Description
AT SERIES SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Diameter | Height Without Base | Height With Base | Capacity | ||||||||
in | mm | in | mm | in | mm | in | mm | Conn. | Color | gal | L | ||
16” | AT-1665BL-25T | 16 x 65 | 406 x 1651 | 16 | 406 | 63.8 | 1621 | 64.6 | 1641 | 2.5” T | Blue | 49.0 | 185.5 |
AT-1665BK-25T | 16 x 65 | 406 x 1651 | 16 | 406 | 63.8 | 1621 | 64.6 | 1641 | 2.5” T | Black | 49.0 | 185.5 | |
AT-1665BL-4T | 16 x 65 | 406 x 1651 | 16 | 406 | 63.8 | 1621 | 64.6 | 1641 | 4” T | Blue | 49.0 | 185.5 | |
AT-1665NA-4T4B | 16 x 65 | 406 x 1651 | 16 | 406 | 63.8 | 1621 | 64.6 | 1641 | 4”T 4”B | Natural | 49.0 | 185.5 |
Reviews
There are no reviews yet.