Description
INLINE MODELS SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | DIMENSIONS | SHIPPING | |||||||||
Tank Volume (gal / L) |
Maximum Acceptance (gal / L) |
Tank Diameter (in / cm) |
Tank Height (in / cm) |
Tank Connection (NPT) |
Tank Weight (lbs / kg) |
||||||
ARO-305I-B10 | 0.5 gal / 3 L | 0.25 gal / 0.95 L | 5.1” / 13 cm | 8.5” / 21.5 cm | 1” | 2.6 lbs / 1.2 kg | |||||
ARO-82I-B10 | 2 gal / 8 L | 0.9 gal / 3.4 L | 8” / 20.3 cm | 11.4” / 29 cm | 1” | 5.5 lbs / 2.3 kg | |||||
ARO-1232I-B10 | 3.2 gal / 12 L | 1.6 gal / 6.05 L | 9.1” / 23 cm | 15.4” / 39 cm | 1” | 7.5 lbs / 3.2 kg | |||||
ARO-1845I-B10 | 4.5 gal / 18 L | 2.5 gal / 9.5 L | 11” / 28 cm | 15.4” / 39 cm | 1” | 8.5 lbs / 3.7 kg | |||||
ARO-246I-B10 | 6 gal / 24 L | 3 gal / 11.4 L | 11.6” / 29.5 cm | 16.3” / 41.5 cm | 1” | 10.6 lbs / 4.8 kg | |||||
ARO-3810I-B10 | 10 gal / 38 L | 5.2 gal / 19.7 L | 11.6” / 29.5 cm | 21.7” / 55 cm | 1” | 15 lbs / 6.8 kg |
Reviews
There are no reviews yet.