Description
VERTICAL MODELS SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | DIMENSIONS | SHIPPING | |||||||||
Tank Volume (gal / L) |
Maximum Acceptance (gal / L) |
Tank Diameter (in / cm) |
Tank Height (in / cm) |
Tank Connection (NPT) |
Tank Weight (lbs / kg) |
||||||
ARO-5814V-B10 | 14 gal / 58 L | 11.3 gal / 42.8 L | 15” / 38.1 cm | 23.6” / 66 cm | 1” | 24.5 lbs / 11 kg | |||||
ARO-8020V-B10 | 20 gal / 80 L | 13 gal / 49.2 L | 15” / 38.1 cm | 30.7” / 78 cm | 1” | 32.5 lbs / 14.6 kg | |||||
ARO-10025V-B10 | 28 gal / 100 L | 15 gal / 56.8 L | 15” / 38.1 cm | 39.2” / 99.5 cm | 1” | 40.5 lbs / 18.4 kg | |||||
ARO-12032V-B10 | 32 gal / 120 L | 16 gal / 60 L | 15” / 38.1 cm | 44” / 112 cm | 1” | 50 lbs / 22.7 kg | |||||
ARO-13034V-B114 | 34 gal / 130 L | 22.5 gal / 85 L | 22” / 55.9 cm | 29.5” / 75 cm | 1 1⁄4” | 54 lbs / 24.5 kg | |||||
ARO-16044V-B114 | 44 gal / 160 L | 30 gal / 113.6 L | 22” / 55.9 cm | 36” / 91.5 cm | 1 1⁄4” | 61.5 lbs / 27.8 kg | |||||
ARO-23562V-B114 | 62 gal / 235 L | 35.2 gal / 133 L | 22” / 55.9 cm | 45.7” / 116 cm | 1 1⁄4” | 83 lbs / 37.7 kg | |||||
ARO-30582V-B114 | 82 gal / 305 L | 44 gal / 166.5 L | 22” / 55.9 cm | 57.1” / 145 cm | 1 1⁄4” | 104 lbs / 47.1 kg | |||||
ARO-450120V-B114 | 120 gal / 450 L | 46.8 gal / 177.1 L | 25.6” / 65 cm | 55.2” / 140 cm | 1 1⁄4” | 135.6 lbs / 61.5 kg |
Reviews
There are no reviews yet.