Description
AT SERIES SPECIFICATIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | Diameter | Height Without Base | Height With Base | Capacity | ||||||||
in | mm | in | mm | in | mm | in | mm | Conn. | Color | gal | L | ||
14” | AT-1465BL-25T | 14 x 65 | 355 x 1651 | 14 | 356 | 63.8 | 1621 | 65.6 | 1666 | 2.5” T | Blue | 40.6 | 153.7 |
AT-1465BK-25T | 14 x 65 | 355 x 1651 | 14 | 356 | 63.8 | 1621 | 65.6 | 1666 | 2.5” T | Black | 40.6 | 153.7 | |
AT-1465BL-4T | 14 x 65 | 355 x 1651 | 14 | 356 | 63.8 | 1621 | 65.6 | 1666 | 4” T | Blue | 40.6 | 153.7 |
Reviews
There are no reviews yet.