Description
4.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
10” | SWC-45-10-0.5 | 4.5” x 10” | .5</td > | 14” x 11” x 21” | 18 | 8.16 | |||||
SWC-45-1001 | 4.5” x 10” | 1 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-1005 | 4.5” x 10” | 5 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-1010 | 4.5” x 10” | 10 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-1020 | 4.5” x 10” | 20 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-1030 | 4.5” x 10” | 30 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-1050 | 4.5” x 10” | 50 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-10100 | 4.5” x 10” | 100 | 14” x 11” x 21” | 18 | 8.16 |
Reviews
There are no reviews yet.