Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
10” | SWC-25-10-0.5 | 2.5” x 10” | .5 | 13” x 11” x 21” | 17 | 7.71 | |||||
SWC-25-1001 | 2.5” x 10” | 1 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-1005 | 2.5” x 10” | 5 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-1010 | 2.5” x 10” | 10 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-1020 | 2.5” x 10” | 20 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-1030 | 2.5” x 10” | 30 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-1050 | 2.5” x 10” | 50 | 13” x 11” x 21” | 17 | 7.71 | ||||||
SWC-25-10100 | 2.5” x 10” | 100 | 13” x 11” x 21” | 17 | 7.71 |
Reviews
There are no reviews yet.