Description
2.5” DIAMETER SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” | UDF-10 | 10” GAC, Coconut Shell Carbon | 25 | 14” x 14” x 11” | 24 | 10.89 |
UDF-10PF | 10” GAC, Coconut Shell Carbon with Prefilter | 25 | 14” x 14” x 11” | 24 | 10.89 | |
UDF-10C100E | 10” Cation Softening Resin | 25 | 14” x 14” x 11” | 27 | 12.25 | |
UDF-10KDF.5 | 10” GAC + 1⁄2 lbs KDF | 25 | 14” x 14” x 11” | 35 | 15.88 | |
UDF-10KDF1 | 10” GAC + 1 lbs KDF | 25 | 14” x 14” x 11” | 47 | 21.32 | |
UDF-10KDF2 | 10” GAC + 2 lbs KDF | 25 | 14” x 14” x 11” | 67 | 30.39 | |
UDF-10KDF4 | 10” ALL 4 lbs KDF | 25 | 14” x 14” x 11” | 105 | 47.63 |
Reviews
There are no reviews yet.