Description
4.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
20” | SWC-45-20-0.5 | 4.5” x 20” | .5 | 14” x 11” x 21” | 18 | 8.16 | |||||
SWC-45-2001 | 4.5” x 20” | 1 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-2005 | 4.5” x 20” | 5 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-2010 | 4.5” x 20” | 10 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-2020 | 4.5” x 20” | 20 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-2030 | 4.5” x 20” | 30 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-2050 | 4.5” x 20” | 50 | 14” x 11” x 21” | 18 | 8.16 | ||||||
SWC-45-20100 | 4.5” x 20” | 100 | 14” x 11” x 21” | 18 | 8.16 |
Reviews
There are no reviews yet.