Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
40” | SWC-25-4001 | 2.5” x 40” | 1 | 13” x 11” x 41” | 38 | 17.23 | |||||
SWC-25-4005 | 2.5” x 40” | 5 | 13” x 11” x 41” | 38 | 17.23 | ||||||
SWC-25-4010 | 2.5” x 40” | 10 | 13” x 11” x 41” | 38 | 17.23 | ||||||
SWC-25-4020 | 2.5” x 40” | 20 | 13” x 11” x 41” | 38 | 17.23 | ||||||
SWC-25-4030 | 2.5” x 40” | 30 | 13” x 11” x 41” | 38 | 17.23 | ||||||
SWC-25-4050 | 2.5” x 40” | 50 | 13” x 11” x 41” | 38 | 17.23 | ||||||
SWC-25-40100 | 2.5” x 40” | 100 | 13” x 11” x 41” | 38 | 17.23 |
Reviews
There are no reviews yet.