Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
30” | SWC-25-3001 | 2.5” x 30” | 1 | 13” x 11” x 31” | 28 | 12.70 | |||||
SWC-25-3005 | 2.5” x 30” | 5 | 13” x 11” x 31” | 28 | 12.70 | ||||||
SWC-25-3010 | 2.5” x 30” | 10 | 13” x 11” x 31” | 28 | 12.70 | ||||||
SWC-25-3020 | 2.5” x 30” | 20 | 13” x 11” x 31” | 28 | 12.70 | ||||||
SWC-25-3030 | 2.5” x 30” | 30 | 13” x 11” x 31” | 28 | 12.70 | ||||||
SWC-25-3050 | 2.5” x 30” | 50 | 13” x 11” x 31” | 28 | 12.70 | ||||||
SWC-25-30100 | 2.5” x 30” | 100 | 13” x 11” x 31” | 28 | 12.70 |
Reviews
There are no reviews yet.