Description
4.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
10” | SDC-45-1001 | 4.5” x 9 7⁄8” | 1 | 14” x 10” x 21” | 15 | 6.80 | |||||
SDC-45-1005 | 4.5” x 9 7⁄8” | 5 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-1010 | 4.5” x 9 7⁄8” | 10 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-1020 | 4.5” x 9 7⁄8” | 20 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-1050 | 4.5” x 9 7⁄8” | 50 | 14” x 10” x 21” | 15 | 6.80 |
Reviews
There are no reviews yet.