Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
40″ | SDC-25-4001 | 2.5”x 40” | 1 | 13” x 11” x 41” | 23 | 10.43 | |||||
SDC-25-4005 | 2.5”x 40” | 5 | 13” x 11” x 41” | 23 | 10.43 | ||||||
SDC-25-4010 | 2.5”x 40” | 10 | 13” x 11” x 41” | 23 | 10.43 | ||||||
SDC-25-4025 | 2.5”x 40” | 25 | 13” x 11” x 41” | 23 | 10.43 | ||||||
SDC-25-4075 | 2.5”x 40” | 75 | 13” x 11” x 41” | 23 | 10.43 |
Reviews
There are no reviews yet.