Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
30″ | SDC-25-3001 | 2.5”x 30” | 1 | 13” x 11” x 31” | 18 | 8.16 | |||||
SDC-25-3005 | 2.5”x 30” | 5 | 13” x 11” x 31” | 18 | 8.16 | ||||||
SDC-25-3010 | 2.5”x 30” | 10 | 13” x 11” x 31” | 18 | 8.16 | ||||||
SDC-25-3025 | 2.5”x 30” | 25 | 13” x 11” x 31” | 18 | 8.16 | ||||||
SDC-25-3075 | 2.5”x 30” | 75 | 13” x 11” x 31” | 18 | 8.16 |
Reviews
There are no reviews yet.