Description
| HF2 SERIES SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
| 5” BODY | HF2-5WHWH14 | 5” White Body, White Flat Cap 1⁄4” | 15 | 8” x 14” x 22” | 20 | 9.07 |
| HF2-5WHWH38 | 5” White Body, White Flat Cap 3⁄8” | 15 | 8” x 14” x 22” | 20 | 9.07 | |
| HF2-5WHWH12 | 5” White Body, White Flat Cap 1⁄2” | 15 | 8” x 14” x 22” | 20 | 9.07 | |
| HF2-5CLWH14 | 5” Clear Body, White Flat Cap 1⁄4” | 15 | 8” x 14” x 22” | 20 | 9.07 | |
| HF2-5CLWH38 | 5” Clear Body, White Flat Cap 3⁄8” | 15 | 8” x 14” x 22” | 20 | 9.07 | |
| HF2-5CLWH12 | 5” Clear Body, White Flat Cap 1⁄2” | 15 | 8” x 14” x 22” | 20 | 9.07 | |










Reviews
There are no reviews yet.