Description
2” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
10” | ICF-10 | Inline Coconut Filter: 2,000 Gallon, 2” x 10”, 1⁄4” FNPT | 25 | 10.5” x 10.5” x 11” | 17 | 7.71 | |||||
ICF-10Q | Inline Coconut Filter: 2,000 Gallon, 2” x 10”, 1⁄4” Hydrofit™ QC | 25 | 11.5”x10.5”x10.5” | 17 | 7.71 | ||||||
ICF-10Q38 | Inline Coconut Filter: 2,000 Gallon, 2” x 10”, 3⁄8” Hydrofit™ QC | 25 | 10.5”x11”x11” | 17 | 7.71 | ||||||
ISF-10 | Inline Sediment Filter: 2”x 10”, 1⁄4” FNPT | 25 | 10.5”x10.5”x11” | 12 | 5.44 | ||||||
ISF-10Q | Inline Sediment Filter: 2”x 10”, 1⁄4” FNPT Hydrofit™ QC | 25 | 11.5”x10.5”x10.5” | 12 | 5.44 |
Reviews
There are no reviews yet.