Description
2.5” DIAMETER SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
12” | ICF-2512 | Inline Coconut Filter: 3,500 Gallon, 2.5” x 12”, 1⁄4” FNPT | 25 | 13.25” x 11.75” x 13.5” | 26 | 11.79 |
ICF-2512Q | Inline Coconut Filter: 3,500 Gallon, 2.5” x 12”, 1⁄4” Hydrofit™ QC | 25 | 13” x 12.5” x 13.5” | 27 | 12.25 | |
ISF-2512 | Inline Sediment Filter: 2.5” x 12”, 1⁄4” FNPT | 25 | 13.25” x 11.75” x 13.5” | 19 | 8.62 | |
ISF-2512Q | Inline Sediment Filter: 2.5” x 12”, 1⁄4” Hydrofit™ QC | 25 | 13.25” x 12.25” x 13.5” | 20 | 9.07 |
Reviews
There are no reviews yet.