Description
HF3 SERIES SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” 3⁄4” PORT |
HF3-10WHWH34 | 10” White Body, White Rib Cap 3⁄4” | 12 | 8” x 14” x 21” | 30 | 13.61 |
HF3-10WHWH34PR | 10” White Body, White Rib Cap 3⁄4”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10BLBK34 | 10” Blue Body, Black Rib Cap 3⁄4” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10BLBK34PR | 10” Blue Body, Black Rib Cap 3⁄4”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLWH34 | 10” Clear Body, White Rib Cap 3⁄4” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLWH34PR | 10” Clear Body, White Rib Cap 3⁄4”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLBK34 | 10” Clear Body, Black Rib Cap 3⁄4” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLBK34PR | 10” Clear Body, Black Rib Cap 3⁄4”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 |
Reviews
There are no reviews yet.