Description
4.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
20” | SDC-45-2001 | 4.5” x 20” | 1 | 14” x 10” x 21” | 15 | 6.80 | |||||
SDC-45-2005 | 4.5” x 20” | 5 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-2010 | 4.5” x 20” | 10 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-2020 | 4.5” x 20” | 20 | 14” x 10” x 21” | 15 | 6.80 | ||||||
SDC-45-2050 | 4.5” x 20” | 50 | 14” x 10” x 21” | 15 | 6.80 |
Reviews
There are no reviews yet.