Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
20″ | SDC-25-2001 | 2.5”x 20” | 1 | 13” x 11” x 21” | 14 | 6.35 | |||||
SDC-25-2005 | 2.5”x 20” | 5 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-2010 | 2.5”x 20” | 10 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-2020 | 2.5”x 20” | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-2050 | 2.5”x 20” | 50 | 13” x 11” x 21” | 14 | 6.35 |
Reviews
There are no reviews yet.