Description
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||||
10″ | SDC-25-1001 | 2.5”x 9 7⁄8” | 1 | 13” x 11” x 21” | 14 | 6.35 | |||||
SDC-25-1005 | 2.5”x 9 7⁄8” | 5 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-1010 | 2.5”x 9 7⁄8” | 10 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-1020 | 2.5”x 9 7⁄8” | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||||
SDC-25-1050 | 2.5”x 9 7⁄8” | 50 | 13” x 11” x 21” | 14 | 6.35 |
Reviews
There are no reviews yet.