Description
HF3 SERIES SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
5″ BODY | HF3-5WHWH14 | 5” White Body, White Rib Cap 1⁄4” | 15 | 8” x 14” x 21” | 13 | 5.90 |
HF3-5WHWH38 | 5” White Body, White Rib Cap 3⁄8” | 15 | 8” x 14” x 21” | 13 | 5.90 | |
HF3-5WHWH12 | 5” White Body, White Rib Cap 1⁄2” | 15 | 8” x 14” x 21” | 13 | 5.90 | |
HF3-5CLWH14 | 5” Clear Body, White Rib Cap 1⁄4” | 15 | 8” x 14” x 21” | 13 | 5.90 | |
HF3-5CLWH38 | 5” Clear Body, White Rib Cap 3⁄8” | 15 | 8” x 14” x 21” | 13 | 5.90 | |
HF3-5CLWH12 | 5” Clear Body, White Rib Cap 1⁄2” | 15 | 8” x 14” x 21” | 13 | 5.90 |
Reviews
There are no reviews yet.