Description
HF3 SERIES SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |
10” 1⁄2” PORT |
HF3-10WHWH12 | 10” White Body, White Rib Cap 1⁄2” | 12 | 8” x 14” x 21” | 30 | 13.61 |
HF3-10WHWH12PR | 10” White Body, White Rib Cap 1⁄2”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10BLBK12 | 10” Blue Body, Black Rib Cap 1⁄2” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10BLBK12PR | 10” Blue Body, Black Rib Cap 1⁄2”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLWH12 | 10” Clear Body, White Rib Cap 1⁄2” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLWH12PR | 10” Clear Body, White Rib Cap 1⁄2”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLBK12 | 10” Clear Body, Black Rib Cap 1⁄2” | 12 | 8” x 14” x 21” | 30 | 13.61 | |
HF3-10CLBK12PR | 10” Clear Body, Black Rib Cap 1⁄2”, PR | 12 | 8” x 14” x 21” | 30 | 13.61 |
Reviews
There are no reviews yet.