Description
FRPV SERIES SPECIFICATIONS | |||||
---|---|---|---|---|---|
Part Number | Description | Feed Water Port | Rejection Port | Permeate Port | |
8” @300 PSI | FRPV-8030S-1 | 8” FRP Pressure Vessel, 300 PSI, 1 Element, End Port | 1.5” | 1.5” | 1” |
FRPV-8030S-2 | 8” FRP Pressure Vessel, 300 PSI, 2 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-3 | 8” FRP Pressure Vessel, 300 PSI, 3 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-4 | 8” FRP Pressure Vessel, 300 PSI, 4 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-5 | 8” FRP Pressure Vessel, 300 PSI, 5 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-6 | 8” FRP Pressure Vessel, 300 PSI, 6 Elements, End Port | 1.5” | 1.5” | 1” |
Reviews
There are no reviews yet.